Tuesday, June 16, 2009

New Kids on the Block -
Newer cartridges present a different challenge as it is tough to meet, much less improve upon, the standard muzzle velocity of more recently introduced cartridges. They are loaded to high peak pressure and often with proprietary powder types. (L-R 375 Ruger, 338 RCM and 270 WSM). Significant improvements are still to be had, they just come in forms other than shoveling in more powder. The table below illustrates the effects of using bullets of different ballistic coefficient ratings.

Sierra .308 180 Grain SPT 3000 fps. BC 0.407
Range - yds. 0 100 200 300
Velocity - ft./sec. 3000 2768 2546 2336
Energy - ft.-lbs. 3597 3061 2591 2180
Path - in. -1.5 1.5 0.0 -6.9
Sierra .308 180 Grain Match King 3000 fps. BC 0.475

Range - yds. 0 100 200 300
Velocity - ft./sec. 3000 2800 2608 2425
Energy - ft.-lbs. 3597 3133 2719 2350
Path - in. -1.5 1.5 -0.0 -6.6

No comments:

Post a Comment